<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Warehouse Space Listings &#187; space-provides</title>
	<atom:link href="http://sanfranciscowarehousespace.com/tag/space-provides/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanfranciscowarehousespace.com</link>
	<description>Find All San Francisco Warehouse Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 18:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8220;&#8220;`High Profile Park Office Space Available&#8220;&#8220;` (hayward / castro valley) $3432 6600sqft</title>
		<link>http://sanfranciscowarehousespace.com/high-profile-park-office-space-available-hayward-castro-valley-3432-6600sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/high-profile-park-office-space-available-hayward-castro-valley-3432-6600sqft/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:13:34 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-parks]]></category>
		<category><![CDATA[clear-heights]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[profile-park]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[space-provides]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/high-profile-park-office-space-available-hayward-castro-valley-3432-6600sqft/</guid>
		<description><![CDATA[ David Malin &#124; PS Business Parks &#124; dmalin@psbusinessparks.com &#124; (510) 783-1513 3566 Investment Blvd, Hayward, CA High Profile Park Office Space Available Office $3,432/month Sq Footage 6,600 DESCRIPTION Bay Center Business Park is comprised of a mix of 12 flex, light industrial and warehouse buildings totalling approximately 464,000 square feet. The buildings provide for office build-outs ranging from 30% - 100%. Warehouse space provides clear heights ranging from 14 feet to 26 feet. see additional photos below RENTAL FEATURES - 75% office of the 6600 sq ft - Several Nice Offices - Grade Level Doors - Professional Setting LOCATION FEATURES - New paint and carpet - Expansion Opportunities - Easy access to highway 92 - On site management LEASE TERMS $0.52 psf/month NNN ADDITIONAL PHOTOS Photo 1 Photo 2 Contact info: David Malin PS Business Parks dmalin@psbusinessparks.com (510) 783-1513 Posted: Apr 24, 2012, 7:01am PDT 3566 Investment Blvd ( google map ) ( yahoo map ) it's NOT ok to contact this poster with services or other commercial interests  <a href="http://sanfranciscowarehousespace.com/high-profile-park-office-space-available-hayward-castro-valley-3432-6600sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fhigh-profile-park-office-space-available-hayward-castro-valley-3432-6600sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fhigh-profile-park-office-space-available-hayward-castro-valley-3432-6600sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> David Malin | PS Business Parks | dmalin@psbusinessparks.com | (510) 783-1513 3566 Investment Blvd, Hayward, CA High Profile Park Office Space Available Office $3,432/month Sq Footage 6,600 DESCRIPTION Bay Center Business Park is comprised of a mix of 12 flex, light industrial and warehouse buildings totalling approximately 464,000 square feet. The buildings provide for office build-outs ranging from 30% &#8211; 100%. Warehouse space provides clear heights ranging from 14 feet to 26 feet. see additional photos below RENTAL FEATURES &#8211; 75% office of the 6600 sq ft &#8211; Several Nice Offices &#8211; Grade Level Doors &#8211; Professional Setting LOCATION FEATURES &#8211; New paint and carpet &#8211; Expansion Opportunities &#8211; Easy access to highway 92 &#8211; On site management LEASE TERMS $0.52 psf/month NNN ADDITIONAL PHOTOS Photo 1 Photo 2 Contact info: David Malin PS Business Parks dmalin@psbusinessparks.com (510) 783-1513 Posted: Apr 24, 2012, 7:01am PDT 3566 Investment Blvd ( google map ) ( yahoo map ) it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p><img src="http://sanfranciscowarehousespace.com/wp-content/uploads/2012/04/3fdae464f0g_body.gif.gif" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/2967148478.html" title="`````High Profile Park Office Space Available````` (hayward / castro valley) $3432 6600sqft">&#8220;&#8220;`High Profile Park Office Space Available&#8220;&#8220;` (hayward / castro valley) $3432 6600sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/high-profile-park-office-space-available-hayward-castro-valley-3432-6600sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8212;&#8211;Large Office Space PLUS Attached Warehouse&#8212;&#8211; (hayward / castro valley) $7586 10995sqft</title>
		<link>http://sanfranciscowarehousespace.com/large-office-space-plus-attached-warehouse-hayward-castro-valley-7586-10995sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/large-office-space-plus-attached-warehouse-hayward-castro-valley-7586-10995sqft/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:27:57 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[breakwater]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-parks]]></category>
		<category><![CDATA[center-business]]></category>
		<category><![CDATA[clear-heights]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[david-malin]]></category>
		<category><![CDATA[large-office]]></category>
		<category><![CDATA[large-open]]></category>
		<category><![CDATA[malin]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[space-provides]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/large-office-space-plus-attached-warehouse-hayward-castro-valley-7586-10995sqft/</guid>
		<description><![CDATA[ David Malin &#124; PS Business Parks &#124; dmalin@psbusinessparks.com &#124; (510) 783-1513 3851 Breakwater Ave, Hayward, CA Large Office Space PLUS Attached Warehouse Office $7,586/month Sq Footage 10,995 DESCRIPTION Bay Center Business Park is comprised of a mix of 12 flex, light industrial and warehouse buildings totalling approximately 464,000 square feet.  <a href="http://sanfranciscowarehousespace.com/large-office-space-plus-attached-warehouse-hayward-castro-valley-7586-10995sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Flarge-office-space-plus-attached-warehouse-hayward-castro-valley-7586-10995sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Flarge-office-space-plus-attached-warehouse-hayward-castro-valley-7586-10995sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> David Malin | PS Business Parks | dmalin@psbusinessparks.com | (510) 783-1513 3851 Breakwater Ave, Hayward, CA Large Office Space PLUS Attached Warehouse Office $7,586/month Sq Footage 10,995 DESCRIPTION Bay Center Business Park is comprised of a mix of 12 flex, light industrial and warehouse buildings totalling approximately 464,000 square feet. </p>
<p><img src="http://sanfranciscowarehousespace.com/wp-content/uploads/2012/04/3fdae464f0g_body.gif.gif" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/2962006795.html" title="-----Large Office Space PLUS Attached Warehouse----- (hayward / castro valley) $7586 10995sqft">&#8212;&#8211;Large Office Space PLUS Attached Warehouse&#8212;&#8211; (hayward / castro valley) $7586 10995sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/large-office-space-plus-attached-warehouse-hayward-castro-valley-7586-10995sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditioned Warehouse PLUS Office (hayward / castro valley) $1760 3200sqft</title>
		<link>http://sanfranciscowarehousespace.com/conditioned-warehouse-plus-office-hayward-castro-valley-1760-3200sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/conditioned-warehouse-plus-office-hayward-castro-valley-1760-3200sqft/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:26:41 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[arden]]></category>
		<category><![CDATA[business-parks]]></category>
		<category><![CDATA[center-business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[conditioned]]></category>
		<category><![CDATA[david-malin]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[space-provides]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/conditioned-warehouse-plus-office-hayward-castro-valley-1760-3200sqft/</guid>
		<description><![CDATA[ David Malin &#124; PS Business Parks &#124; dmalin@psbusinessparks.com &#124; (510) 783-1513 3559 Arden Rd, Hayward, CA Conditioned Warehouse Space PLUS Office Industrial $1,760/month Sq Footage 3,200 DESCRIPTION Bay Center Business Park is comprised of a mix of 12 flex, light industrial and warehouse buildings totalling approximately 464,000 square feet. The buildings provide for office build-outs ranging from 30% - 100% <a href="http://sanfranciscowarehousespace.com/conditioned-warehouse-plus-office-hayward-castro-valley-1760-3200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fconditioned-warehouse-plus-office-hayward-castro-valley-1760-3200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fconditioned-warehouse-plus-office-hayward-castro-valley-1760-3200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> David Malin | PS Business Parks | dmalin@psbusinessparks.com | (510) 783-1513 3559 Arden Rd, Hayward, CA Conditioned Warehouse Space PLUS Office Industrial $1,760/month Sq Footage 3,200 DESCRIPTION Bay Center Business Park is comprised of a mix of 12 flex, light industrial and warehouse buildings totalling approximately 464,000 square feet. The buildings provide for office build-outs ranging from 30% &#8211; 100%</p>
<p><img src="http://sanfranciscowarehousespace.com/wp-content/uploads/2012/04/3fdae464f0g_body.gif.gif" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/2961942303.html" title="Conditioned Warehouse PLUS Office (hayward / castro valley) $1760 3200sqft">Conditioned Warehouse PLUS Office (hayward / castro valley) $1760 3200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/conditioned-warehouse-plus-office-hayward-castro-valley-1760-3200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furnished Office for Rent &#8211; You Choose Furnishings, Free Internet (menlo park) $500</title>
		<link>http://sanfranciscowarehousespace.com/furnished-office-for-rent-you-choose-furnishings-free-internet-menlo-park-500/</link>
		<comments>http://sanfranciscowarehousespace.com/furnished-office-for-rent-you-choose-furnishings-free-internet-menlo-park-500/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:38:06 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[good-working]]></category>
		<category><![CDATA[greater-storage]]></category>
		<category><![CDATA[haven-avenue]]></category>
		<category><![CDATA[haven-property]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[menlo-park]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[space-provides]]></category>
		<category><![CDATA[willow-road]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/furnished-office-for-rent-you-choose-furnishings-free-internet-menlo-park-500/</guid>
		<description><![CDATA[ Haven Property Management 3723 Haven Avenue Menlo Park, CA We are in Silicon Valley We are just one block off of 101 at the Marsh Road Exit Haven offices have central air conditioning and heating, and are well insulated. Warehouse space provides clear heights which can accommodate greater storage without the need for more space. When you take possession of a space, your office space has been professionally cleaned, has immediate access to the internet and phone service <a href="http://sanfranciscowarehousespace.com/furnished-office-for-rent-you-choose-furnishings-free-internet-menlo-park-500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Ffurnished-office-for-rent-you-choose-furnishings-free-internet-menlo-park-500%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Ffurnished-office-for-rent-you-choose-furnishings-free-internet-menlo-park-500%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Haven Property Management 3723 Haven Avenue Menlo Park, CA We are in Silicon Valley We are just one block off of 101 at the Marsh Road Exit Haven offices have central air conditioning and heating, and are well insulated. Warehouse space provides clear heights which can accommodate greater storage without the need for more space. When you take possession of a space, your office space has been professionally cleaned, has immediate access to the internet and phone service</p>
<p>More here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/pen/off/2732892873.html" title="Furnished Office for Rent - You Choose Furnishings, Free Internet (menlo park) $500">Furnished Office for Rent &#8211; You Choose Furnishings, Free Internet (menlo park) $500</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/furnished-office-for-rent-you-choose-furnishings-free-internet-menlo-park-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
