<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Warehouse Space Listings &#187; general-industrial</title>
	<atom:link href="http://sanfranciscowarehousespace.com/tag/general-industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanfranciscowarehousespace.com</link>
	<description>Find All San Francisco Warehouse Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 18:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Warehouse/Shop (napa county) $2300 2000sqft</title>
		<link>http://sanfranciscowarehousespace.com/warehouseshop-napa-county-2300-2000sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/warehouseshop-napa-county-2300-2000sqft/#comments</comments>
		<pubDate>Thu, 01 Aug 2013 21:44:42 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[3phase-power]]></category>
		<category><![CDATA[air-conditioned]]></category>
		<category><![CDATA[bathroom-parking]]></category>
		<category><![CDATA[ceiling-height]]></category>
		<category><![CDATA[general-industrial]]></category>
		<category><![CDATA[interior-includes]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[zoned-light]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/warehouseshop-napa-county-2300-2000sqft/</guid>
		<description><![CDATA[Warehouse with rollup door - fire sprinklered- 3phase power ceiling height 10' zoned light industrial/general industrial 4- built in 1988 the 2000 sf interior includes about 600sf air conditioned office space with a bathroom parking inclusive - fo  <a href="http://sanfranciscowarehousespace.com/warehouseshop-napa-county-2300-2000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fwarehouseshop-napa-county-2300-2000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fwarehouseshop-napa-county-2300-2000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Warehouse with rollup door &#8211; fire sprinklered- 3phase power ceiling height 10&#8242; zoned light industrial/general industrial 4- built in 1988 the 2000 sf interior includes about 600sf air conditioned office space with a bathroom parking inclusive &#8211; fo </p>
<p>Read more here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/nby/off/3974591978.html" title="Warehouse/Shop (napa county) $2300 2000sqft">Warehouse/Shop (napa county) $2300 2000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/warehouseshop-napa-county-2300-2000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Spaces for Lease in Benicia (hercules, pinole, san pablo, el sob)</title>
		<link>http://sanfranciscowarehousespace.com/industrial-spaces-for-lease-in-benicia-hercules-pinole-san-pablo-el-sob/</link>
		<comments>http://sanfranciscowarehousespace.com/industrial-spaces-for-lease-in-benicia-hercules-pinole-san-pablo-el-sob/#comments</comments>
		<pubDate>Mon, 29 Jul 2013 23:49:08 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[benicia]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[general-industrial]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/industrial-spaces-for-lease-in-benicia-hercules-pinole-san-pablo-el-sob/</guid>
		<description><![CDATA[Industrial Spaces for Lease in Benicia Location: Benicia, CA UNITS AVAILABLE: 536 D 538 A 538 B 538 D 538 G Zoning: IG---General Industrial, Manufacturing and Distribution; Each Space is approx. 2,304 Square Feet; Built Out Office With Warehouse; Rol  <a href="http://sanfranciscowarehousespace.com/industrial-spaces-for-lease-in-benicia-hercules-pinole-san-pablo-el-sob/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Findustrial-spaces-for-lease-in-benicia-hercules-pinole-san-pablo-el-sob%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Findustrial-spaces-for-lease-in-benicia-hercules-pinole-san-pablo-el-sob%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Industrial Spaces for Lease in Benicia Location: Benicia, CA UNITS AVAILABLE: 536 D 538 A 538 B 538 D 538 G Zoning: IG&#8212;General Industrial, Manufacturing and Distribution; Each Space is approx. 2,304 Square Feet; Built Out Office With Warehouse; Rol </p>
<p>See the rest here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/3968186387.html" title="Industrial Spaces for Lease in Benicia (hercules, pinole, san pablo, el sob)">Industrial Spaces for Lease in Benicia (hercules, pinole, san pablo, el sob)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/industrial-spaces-for-lease-in-benicia-hercules-pinole-san-pablo-el-sob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Space for Lease in Benicia, CA Suite 538 A&amp;B (vallejo / benicia)</title>
		<link>http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-suite-538-ab-vallejo-benicia/</link>
		<comments>http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-suite-538-ab-vallejo-benicia/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:32:48 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[general-industrial]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[suites]]></category>
		<category><![CDATA[upgraded]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-suite-538-ab-vallejo-benicia/</guid>
		<description><![CDATA[Industrial Space for Lease in Benicia, CA. 538 Suite A &#038; B - Location: Benicia, CA 538 Suites A & B; Zoning: IG---General Industrial, Manufacturing and Distribution; 4,608 Square Feet; Built Out Office With Warehouse; Upgraded Lighting and Flooring P  <a href="http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-suite-538-ab-vallejo-benicia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Findustrial-space-for-lease-in-benicia-ca-suite-538-ab-vallejo-benicia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Findustrial-space-for-lease-in-benicia-ca-suite-538-ab-vallejo-benicia%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Industrial Space for Lease in Benicia, CA. 538 Suite A &#038; B &#8211; Location: Benicia, CA 538 Suites A & B; Zoning: IG&#8212;General Industrial, Manufacturing and Distribution; 4,608 Square Feet; Built Out Office With Warehouse; Upgraded Lighting and Flooring P </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/3753265982.html" title="Industrial Space for Lease in Benicia, CA Suite 538 A&#038;B (vallejo / benicia)">Industrial Space for Lease in Benicia, CA Suite 538 A&#038;B (vallejo / benicia)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-suite-538-ab-vallejo-benicia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Space for Lease in Benicia, CA &#8211; 538 Suite D (vallejo / benicia) 2304sqft</title>
		<link>http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-538-suite-d-vallejo-benicia-2304sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-538-suite-d-vallejo-benicia-2304sqft/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:53:33 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[benicia]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[general-industrial]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[stone-road]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-538-suite-d-vallejo-benicia-2304sqft/</guid>
		<description><![CDATA[Industrial Space for Lease in Benicia, CA - 538 Suite D Location: Benicia, CA 538 Stone Road, Benicia, CA; Zoning: IG---General Industrial, Manufacturing and Distribution; 2,304 Square Feet; Built Out Office With Warehouse; 10' x 12' Roll-Up Door; $0  <a href="http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-538-suite-d-vallejo-benicia-2304sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Findustrial-space-for-lease-in-benicia-ca-538-suite-d-vallejo-benicia-2304sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Findustrial-space-for-lease-in-benicia-ca-538-suite-d-vallejo-benicia-2304sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Industrial Space for Lease in Benicia, CA &#8211; 538 Suite D Location: Benicia, CA 538 Stone Road, Benicia, CA; Zoning: IG&#8212;General Industrial, Manufacturing and Distribution; 2,304 Square Feet; Built Out Office With Warehouse; 10&#8242; x 12&#8242; Roll-Up Door; $0 </p>
<p>More here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/3754339041.html" title="Industrial Space for Lease in Benicia, CA - 538 Suite D (vallejo / benicia) 2304sqft">Industrial Space for Lease in Benicia, CA &#8211; 538 Suite D (vallejo / benicia) 2304sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-538-suite-d-vallejo-benicia-2304sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Space for Lease in Benicia, CA Suite 538 G (vallejo / benicia)</title>
		<link>http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-suite-538-g-vallejo-benicia/</link>
		<comments>http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-suite-538-g-vallejo-benicia/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:53:04 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[benicia]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[general-industrial]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[stone-road]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-suite-538-g-vallejo-benicia/</guid>
		<description><![CDATA[Industrial Space for Lease in Benicia, CA Suite 538 G Location: Benicia, CA 538 Stone Road, Benicia, CA; Zoning: IG---General Industrial, Manufacturing and Distribution; 2,304 Square Feet; Built Out Office With Warehouse; 10' x 12' Roll-Up Door; $0.6  <a href="http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-suite-538-g-vallejo-benicia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Findustrial-space-for-lease-in-benicia-ca-suite-538-g-vallejo-benicia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Findustrial-space-for-lease-in-benicia-ca-suite-538-g-vallejo-benicia%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Industrial Space for Lease in Benicia, CA Suite 538 G Location: Benicia, CA 538 Stone Road, Benicia, CA; Zoning: IG&#8212;General Industrial, Manufacturing and Distribution; 2,304 Square Feet; Built Out Office With Warehouse; 10&#8242; x 12&#8242; Roll-Up Door; $0.6 </p>
<p>Link:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/3754338235.html" title="Industrial Space for Lease in Benicia, CA Suite 538 G (vallejo / benicia)">Industrial Space for Lease in Benicia, CA Suite 538 G (vallejo / benicia)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/industrial-space-for-lease-in-benicia-ca-suite-538-g-vallejo-benicia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space for Lease in Benicia, CA Suite 536 A (vallejo / benicia)</title>
		<link>http://sanfranciscowarehousespace.com/space-for-lease-in-benicia-ca-suite-536-a-vallejo-benicia/</link>
		<comments>http://sanfranciscowarehousespace.com/space-for-lease-in-benicia-ca-suite-536-a-vallejo-benicia/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 00:54:17 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[benicia]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[general-industrial]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[stone-road]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/space-for-lease-in-benicia-ca-suite-536-a-vallejo-benicia/</guid>
		<description><![CDATA[Industrial Space for Lease in Benicia, CA Suite 536 A Location: Benicia, CA 536 A Stone Road, Benicia, CA; Zoning: IG---General Industrial, Manufacturing and Distribution; 2,304 Square Feet; Built Out Office With Warehouse; 10' x 12' Roll-Up Door; $0  <a href="http://sanfranciscowarehousespace.com/space-for-lease-in-benicia-ca-suite-536-a-vallejo-benicia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fspace-for-lease-in-benicia-ca-suite-536-a-vallejo-benicia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fspace-for-lease-in-benicia-ca-suite-536-a-vallejo-benicia%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Industrial Space for Lease in Benicia, CA Suite 536 A Location: Benicia, CA 536 A Stone Road, Benicia, CA; Zoning: IG&#8212;General Industrial, Manufacturing and Distribution; 2,304 Square Feet; Built Out Office With Warehouse; 10&#8242; x 12&#8242; Roll-Up Door; $0 </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/3648301474.html" title="Space for Lease in Benicia, CA Suite 536 A (vallejo / benicia)">Space for Lease in Benicia, CA Suite 536 A (vallejo / benicia)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/space-for-lease-in-benicia-ca-suite-536-a-vallejo-benicia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse/Shop -Industrial Way (napa county) $2500 2000sqft</title>
		<link>http://sanfranciscowarehousespace.com/warehouseshop-industrial-way-napa-county-2500-2000sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/warehouseshop-industrial-way-napa-county-2500-2000sqft/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 20:11:17 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[3phase-power]]></category>
		<category><![CDATA[ceiling-height]]></category>
		<category><![CDATA[general-industrial]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[zoned-light]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/warehouseshop-industrial-way-napa-county-2500-2000sqft/</guid>
		<description><![CDATA[Warehouse with rollup door - firesprinklered , 3phase power, ceiling height 10' zoned light industrial/general industrial 4 - built in 1988 the 2000 sft includes A/C office space at about 600 sf with a restroom. Parking inclusive <a href="http://sanfranciscowarehousespace.com/warehouseshop-industrial-way-napa-county-2500-2000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fwarehouseshop-industrial-way-napa-county-2500-2000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fwarehouseshop-industrial-way-napa-county-2500-2000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Warehouse with rollup door &#8211; firesprinklered , 3phase power, ceiling height 10&#8242; zoned light industrial/general industrial 4 &#8211; built in 1988 the 2000 sft includes A/C office space at about 600 sf with a restroom. Parking inclusive</p>
<p>Read more:<br />
<a target="_blank" href="http://sfbay.craigslist.org/nby/off/3638615685.html" title="Warehouse/Shop -Industrial Way (napa county) $2500 2000sqft">Warehouse/Shop -Industrial Way (napa county) $2500 2000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/warehouseshop-industrial-way-napa-county-2500-2000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAREHOUSE/FLEX SPACE CLOSE TO 880 AND 101 WITH 400 AMP POWER (san jose north) $2800 3500sqft</title>
		<link>http://sanfranciscowarehousespace.com/warehouseflex-space-close-to-880-and-101-with-400-amp-power-san-jose-north-2800-3500sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/warehouseflex-space-close-to-880-and-101-with-400-amp-power-san-jose-north-2800-3500sqft/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 22:41:51 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[240-volt]]></category>
		<category><![CDATA[400-amp]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[door-at-rear]]></category>
		<category><![CDATA[following-specifics]]></category>
		<category><![CDATA[general-industrial]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[phase-power]]></category>
		<category><![CDATA[space-at-front]]></category>
		<category><![CDATA[space-warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>
		<category><![CDATA[zoned]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/warehouseflex-space-close-to-880-and-101-with-400-amp-power-san-jose-north-2800-3500sqft/</guid>
		<description><![CDATA[Functional flex/warehouse space with the following specifics: - Zoned M4 General Industrial - Approx.  <a href="http://sanfranciscowarehousespace.com/warehouseflex-space-close-to-880-and-101-with-400-amp-power-san-jose-north-2800-3500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fwarehouseflex-space-close-to-880-and-101-with-400-amp-power-san-jose-north-2800-3500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fwarehouseflex-space-close-to-880-and-101-with-400-amp-power-san-jose-north-2800-3500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Functional flex/warehouse space with the following specifics: &#8211; Zoned M4 General Industrial &#8211; Approx. </p>
<p>Read more:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/3550202089.html" title="WAREHOUSE/FLEX SPACE CLOSE TO 880 AND 101 WITH 400 AMP POWER (san jose north) $2800 3500sqft">WAREHOUSE/FLEX SPACE CLOSE TO 880 AND 101 WITH 400 AMP POWER (san jose north) $2800 3500sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/warehouseflex-space-close-to-880-and-101-with-400-amp-power-san-jose-north-2800-3500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Space for Lease in Cloverdale (healdsburg / windsor)</title>
		<link>http://sanfranciscowarehousespace.com/warehouse-space-for-lease-in-cloverdale-healdsburg-windsor/</link>
		<comments>http://sanfranciscowarehousespace.com/warehouse-space-for-lease-in-cloverdale-healdsburg-windsor/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:26:24 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cloverdale]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[general-industrial]]></category>
		<category><![CDATA[gross-floors]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
