<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Warehouse Space Listings &#187; dixon-landing</title>
	<atom:link href="http://sanfranciscowarehousespace.com/tag/dixon-landing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanfranciscowarehousespace.com</link>
	<description>Find All San Francisco Warehouse Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 18:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Best Deal in Fremont &#8211; $.60 per foot + $.19 in expenses (fremont / union city / newark) &#x24;1 33026sqft</title>
		<link>http://sanfranciscowarehousespace.com/best-deal-in-fremont-60-per-foot-19-in-expenses-fremont-union-city-newark-1-33026sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/best-deal-in-fremont-60-per-foot-19-in-expenses-fremont-union-city-newark-1-33026sqft/#comments</comments>
		<pubDate>Thu, 10 Jul 2014 23:02:37 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[available-suite]]></category>
		<category><![CDATA[dixon-landing]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[milmont]]></category>
		<category><![CDATA[milmont-drive]]></category>
		<category><![CDATA[nicest]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-park]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[suite-at-49070]]></category>
		<category><![CDATA[the-nicest]]></category>
		<category><![CDATA[the-rear]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/best-deal-in-fremont-60-per-foot-19-in-expenses-fremont-union-city-newark-1-33026sqft/</guid>
		<description><![CDATA[We have an available suite at 49070 Milmont Drive in Fremont sized at 33,026 square feet. This is one of the nicest spaces at the Dixon Landing Research Park and is configured as an office/R&#038;D space with warehouse in the rear of the space.  <a href="http://sanfranciscowarehousespace.com/best-deal-in-fremont-60-per-foot-19-in-expenses-fremont-union-city-newark-1-33026sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fbest-deal-in-fremont-60-per-foot-19-in-expenses-fremont-union-city-newark-1-33026sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fbest-deal-in-fremont-60-per-foot-19-in-expenses-fremont-union-city-newark-1-33026sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have an available suite at 49070 Milmont Drive in Fremont sized at 33,026 square feet. This is one of the nicest spaces at the Dixon Landing Research Park and is configured as an office/R&#038;D space with warehouse in the rear of the space. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/4551443621.html" title="Best Deal in Fremont - $.60 per foot + $.19 in expenses (fremont / union city / newark) &#x0024;1 33026sqft">Best Deal in Fremont &#8211; $.60 per foot + $.19 in expenses (fremont / union city / newark) &#x0024;1 33026sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/best-deal-in-fremont-60-per-foot-19-in-expenses-fremont-union-city-newark-1-33026sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Deal in Fremont &#8211; $.60 per foot + $.19 in expenses () &#x24;1 30028sqft</title>
		<link>http://sanfranciscowarehousespace.com/best-deal-in-fremont-60-per-foot-19-in-expenses-1-30028sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/best-deal-in-fremont-60-per-foot-19-in-expenses-1-30028sqft/#comments</comments>
		<pubDate>Fri, 30 May 2014 16:10:51 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[available-suite]]></category>
		<category><![CDATA[dixon]]></category>
		<category><![CDATA[dixon-landing]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[milmont]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-nicest]]></category>
		<category><![CDATA[the-rear]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/best-deal-in-fremont-60-per-foot-19-in-expenses-1-30028sqft/</guid>
		<description><![CDATA[We have an available suite at 49070 Milmont Drive in Fremont sized at 30,028 square feet.  <a href="http://sanfranciscowarehousespace.com/best-deal-in-fremont-60-per-foot-19-in-expenses-1-30028sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fbest-deal-in-fremont-60-per-foot-19-in-expenses-1-30028sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fbest-deal-in-fremont-60-per-foot-19-in-expenses-1-30028sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have an available suite at 49070 Milmont Drive in Fremont sized at 30,028 square feet. </p>
<p>View post:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/4479778612.html" title="Best Deal in Fremont - $.60 per foot + $.19 in expenses () &#x0024;1 30028sqft">Best Deal in Fremont &#8211; $.60 per foot + $.19 in expenses () &#x0024;1 30028sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/best-deal-in-fremont-60-per-foot-19-in-expenses-1-30028sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Deal in Fremont &#8211; $.44 per foot + $.17 in expenses (fremont / union city / newark) 14833sqft</title>
		<link>http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-per-foot-17-in-expenses-fremont-union-city-newark-14833sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-per-foot-17-in-expenses-fremont-union-city-newark-14833sqft/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 23:19:57 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[available-suite]]></category>
		<category><![CDATA[dixon-landing]]></category>
		<category><![CDATA[milmont]]></category>
		<category><![CDATA[milmont-drive]]></category>
		<category><![CDATA[nicest]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[suite-at-49038]]></category>
		<category><![CDATA[the-nicest]]></category>
		<category><![CDATA[the-rear]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-per-foot-17-in-expenses-fremont-union-city-newark-14833sqft/</guid>
		<description><![CDATA[We have an available suite at 49038 Milmont Drive in Fremont sized at 14,833 square feet. This is one of the nicest spaces at the Dixon Landing Research Park and is configured as an office/R&#038;D space with warehouse in the rear of the space. This is a  <a href="http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-per-foot-17-in-expenses-fremont-union-city-newark-14833sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fbest-deal-in-fremont-44-per-foot-17-in-expenses-fremont-union-city-newark-14833sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fbest-deal-in-fremont-44-per-foot-17-in-expenses-fremont-union-city-newark-14833sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have an available suite at 49038 Milmont Drive in Fremont sized at 14,833 square feet. This is one of the nicest spaces at the Dixon Landing Research Park and is configured as an office/R&#038;D space with warehouse in the rear of the space. This is a </p>
<p>Link:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/3412528173.html" title="Best Deal in Fremont - $.44 per foot + $.17 in expenses (fremont / union city / newark) 14833sqft">Best Deal in Fremont &#8211; $.44 per foot + $.17 in expenses (fremont / union city / newark) 14833sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-per-foot-17-in-expenses-fremont-union-city-newark-14833sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Deal in Fremont &#8211; $.44 per foot + $.15 in expenses (fremont / union city / newark) 14833sqft</title>
		<link>http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-per-foot-15-in-expenses-fremont-union-city-newark-14833sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-per-foot-15-in-expenses-fremont-union-city-newark-14833sqft/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 20:17:35 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[dixon]]></category>
		<category><![CDATA[dixon-landing]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[milmont]]></category>
		<category><![CDATA[milmont-drive]]></category>
		<category><![CDATA[nicest]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[research-park]]></category>
		<category><![CDATA[suite-at-49038]]></category>
		<category><![CDATA[the-nicest]]></category>
		<category><![CDATA[the-rear]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-per-foot-15-in-expenses-fremont-union-city-newark-14833sqft/</guid>
		<description><![CDATA[We have an available suite at 49038 Milmont Drive in Fremont sized at 14,833 square feet. This is one of the nicest spaces at the Dixon Landing Research Park and is configured as an office/R&#038;D space with warehouse in the rear of the space. This is a  <a href="http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-per-foot-15-in-expenses-fremont-union-city-newark-14833sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fbest-deal-in-fremont-44-per-foot-15-in-expenses-fremont-union-city-newark-14833sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fbest-deal-in-fremont-44-per-foot-15-in-expenses-fremont-union-city-newark-14833sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have an available suite at 49038 Milmont Drive in Fremont sized at 14,833 square feet. This is one of the nicest spaces at the Dixon Landing Research Park and is configured as an office/R&#038;D space with warehouse in the rear of the space. This is a </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/3250205509.html" title="Best Deal in Fremont - $.44 per foot + $.15 in expenses (fremont / union city / newark) 14833sqft">Best Deal in Fremont &#8211; $.44 per foot + $.15 in expenses (fremont / union city / newark) 14833sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-per-foot-15-in-expenses-fremont-union-city-newark-14833sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWLY RENOVATED &#8211; FREMONT OFFICE SPACE &#8211; AMAZING DEAL (fremont / union city / newark) 11802sqft</title>
		<link>http://sanfranciscowarehousespace.com/newly-renovated-fremont-office-space-amazing-deal-fremont-union-city-newark-11802sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/newly-renovated-fremont-office-space-amazing-deal-fremont-union-city-newark-11802sqft/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 18:11:19 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[ample-parking]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dixon]]></category>
		<category><![CDATA[dixon-landing]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[ideally-located]]></category>
		<category><![CDATA[lab-component]]></category>
		<category><![CDATA[milmont-drive]]></category>
		<category><![CDATA[new-ceilings]]></category>
		<category><![CDATA[new-interiors]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-park]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/newly-renovated-fremont-office-space-amazing-deal-fremont-union-city-newark-11802sqft/</guid>
		<description><![CDATA[We have an 11,802 square foot office suite available at 49000 Milmont Drive in Fremont that has been recently renovated with new interiors, new ceilings, new carpet, new paint, etc. and is very nice <a href="http://sanfranciscowarehousespace.com/newly-renovated-fremont-office-space-amazing-deal-fremont-union-city-newark-11802sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fnewly-renovated-fremont-office-space-amazing-deal-fremont-union-city-newark-11802sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fnewly-renovated-fremont-office-space-amazing-deal-fremont-union-city-newark-11802sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have an 11,802 square foot office suite available at 49000 Milmont Drive in Fremont that has been recently renovated with new interiors, new ceilings, new carpet, new paint, etc. and is very nice</p>
<p>Follow this link:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/3037415068.html" title="NEWLY RENOVATED - FREMONT OFFICE SPACE - AMAZING DEAL (fremont / union city / newark) 11802sqft">NEWLY RENOVATED &#8211; FREMONT OFFICE SPACE &#8211; AMAZING DEAL (fremont / union city / newark) 11802sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/newly-renovated-fremont-office-space-amazing-deal-fremont-union-city-newark-11802sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont R&amp;D Warehouse Space &#8211; Best Deal in Town (fremont / union city / newark) 14833sqft</title>
		<link>http://sanfranciscowarehousespace.com/fremont-rd-warehouse-space-best-deal-in-town-fremont-union-city-newark-14833sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/fremont-rd-warehouse-space-best-deal-in-town-fremont-union-city-newark-14833sqft/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 18:11:05 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[ample-parking]]></category>
		<category><![CDATA[available-suite]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dixon]]></category>
		<category><![CDATA[dixon-landing]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[ideally-located]]></category>
		<category><![CDATA[milmont-drive]]></category>
		<category><![CDATA[nicest]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-park]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[suite-at-49038]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/fremont-rd-warehouse-space-best-deal-in-town-fremont-union-city-newark-14833sqft/</guid>
		<description><![CDATA[We have an available suite at 49038 Milmont Drive in Fremont sized at 14,833 square feet.  <a href="http://sanfranciscowarehousespace.com/fremont-rd-warehouse-space-best-deal-in-town-fremont-union-city-newark-14833sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Ffremont-rd-warehouse-space-best-deal-in-town-fremont-union-city-newark-14833sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Ffremont-rd-warehouse-space-best-deal-in-town-fremont-union-city-newark-14833sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have an available suite at 49038 Milmont Drive in Fremont sized at 14,833 square feet. </p>
<p>Read this article:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/3046881324.html" title="Fremont R&#038;D Warehouse Space - Best Deal in Town (fremont / union city / newark) 14833sqft">Fremont R&#038;D Warehouse Space &#8211; Best Deal in Town (fremont / union city / newark) 14833sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/fremont-rd-warehouse-space-best-deal-in-town-fremont-union-city-newark-14833sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont For Lease &#8211; $.44 psf NNN Office/Warehouse Space (fremont / union city / newark) 14833sqft</title>
		<link>http://sanfranciscowarehousespace.com/fremont-for-lease-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/fremont-for-lease-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:00:10 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[ample-parking]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dixon-landing]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[ideally-located]]></category>
		<category><![CDATA[milmont-drive]]></category>
		<category><![CDATA[nicest]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[suite-at-49038]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/fremont-for-lease-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft/</guid>
		<description><![CDATA[We have an available suite at 49038 Milmont Drive in Fremont sized at 14,833 square feet. This is one of the nicest spaces at the Dixon Landing Research Park and is configured as an office/R&#038;D space with warehouse in the rear of the space <a href="http://sanfranciscowarehousespace.com/fremont-for-lease-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Ffremont-for-lease-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Ffremont-for-lease-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have an available suite at 49038 Milmont Drive in Fremont sized at 14,833 square feet. This is one of the nicest spaces at the Dixon Landing Research Park and is configured as an office/R&#038;D space with warehouse in the rear of the space</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/2987953719.html" title="Fremont For Lease - $.44 psf NNN Office/Warehouse Space (fremont / union city / newark) 14833sqft">Fremont For Lease &#8211; $.44 psf NNN Office/Warehouse Space (fremont / union city / newark) 14833sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/fremont-for-lease-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Deal in Fremont &#8211; $.44 psf NNN Office/Warehouse Space (fremont / union city / newark) 14833sqft</title>
		<link>http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft/</link>
		<comments>http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:09:04 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[ample-parking]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dixon]]></category>
		<category><![CDATA[dixon-landing]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[milmont-drive]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[space-at-49040]]></category>
		<category><![CDATA[square-foot]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft/</guid>
		<description><![CDATA[We just got word that we are getting back a space at 49040 Milmont Drive in Fremont sized at 14,833 square feet. This is one of the nicest spaces at the Dixon Landing Research Park and is configured as an office/R&#038;D space that could have warehouse if needed. This is a great space. We are asking a very low $.45 per square foot with $.15 per square foot in expenses ($.60 psf gross) <a href="http://sanfranciscowarehousespace.com/best-deal-in-fremont-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fbest-deal-in-fremont-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2Fbest-deal-in-fremont-44-psf-nnn-officewarehouse-space-fremont-union-city-newark-14833sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We just got word that we are getting back a space at 49040 Milmont Drive in Fremont sized at 14,833 square feet. This is one of the nicest spaces at the Dixon Landing Research Park and is configured as an office/R&#038;D space that could have warehouse if needed. This is a great space. We are asking a very low $.45 per square foot with $.15 per square foot in expenses ($.60 psf gross)</p>
<p>See the rest here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/eby/off/2910884741.html" title="Best Deal in Fremont - $.44 psf NNN Office/Warehouse Space (fremont / union city / newark) 14833sqft">Best Deal in Fremont &#8211; $.44 psf NNN Office/Warehouse Space (fremont / union city / newark) 14833sqft</a></p>
]]></content:encoded>
