<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Warehouse Space Listings &#187; amp-power</title>
	<atom:link href="http://sanfranciscowarehousespace.com/tag/amp-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanfranciscowarehousespace.com</link>
	<description>Find All San Francisco Warehouse Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 18:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>1650sf Warehouse Fremont (fremont / union city / newark)</title>
		<link>http://sanfranciscowarehousespace.com/1650sf-warehouse-fremont-fremont-union-city-newark/</link>
		<comments>http://sanfranciscowarehousespace.com/1650sf-warehouse-fremont-fremont-union-city-newark/#comments</comments>
		<pubDate>Tue, 17 Apr 2018 00:10:16 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[208v-100]]></category>
		<category><![CDATA[680-freewa]]></category>
		<category><![CDATA[amp-power]]></category>
		<category><![CDATA[balance-warehouse]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ft-clear]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[loading-door]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/1650sf-warehouse-fremont-fremont-union-city-newark/</guid>
		<description><![CDATA[FOR LEASE ENTERPRISE INDUSTRIAL PARK OFFICE/INDUSTRIAL UNITS 4406-A Enterprise Place 1650sf * 2 offices, 1 restroom, balance warehouse * 1 grade level loading door * 14 ft. clear height * 120/208v 100 amp power * 2 miles to 880 or 680 freewa ... <a href="http://sanfranciscowarehousespace.com/1650sf-warehouse-fremont-fremont-union-city-newark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1650sf-warehouse-fremont-fremont-union-city-newark%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1650sf-warehouse-fremont-fremont-union-city-newark%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR LEASE ENTERPRISE INDUSTRIAL PARK OFFICE/INDUSTRIAL UNITS 4406-A Enterprise Place 1650sf * 2 offices, 1 restroom, balance warehouse * 1 grade level loading door * 14 ft. clear height * 120/208v 100 amp power * 2 miles to 880 or 680 freewa &#8230;</p>
<p>View post:<br />
<a target="_blank" href="https://sfbay.craigslist.org/eby/off/d/1650sf-warehouse-fremont/6563176532.html" title="1650sf Warehouse Fremont (fremont / union city / newark)">1650sf Warehouse Fremont (fremont / union city / newark)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/1650sf-warehouse-fremont-fremont-union-city-newark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1680sf  Office/ Warehouse (fremont / union city / newark)</title>
		<link>http://sanfranciscowarehousespace.com/1680sf-office-warehouse-fremont-union-city-newark/</link>
		<comments>http://sanfranciscowarehousespace.com/1680sf-office-warehouse-fremont-union-city-newark/#comments</comments>
		<pubDate>Sun, 25 Mar 2018 22:58:34 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[208v-100]]></category>
		<category><![CDATA[amp-power]]></category>
		<category><![CDATA[commerc]]></category>
		<category><![CDATA[further-information]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial-gross]]></category>
		<category><![CDATA[jonce-thomas]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[seldon]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/1680sf-office-warehouse-fremont-union-city-newark/</guid>
		<description><![CDATA[FOR LEASE Jonce Thomas Industrial Park 3327 Seldon Ct. 1680sf * 1 grade level loading in door * 18 ft. clear height * 120/208v 100 amp power * 1/2 mile to 680 Freeway * industrial gross rent * Available Now For Further Information: Commerc ... <a href="http://sanfranciscowarehousespace.com/1680sf-office-warehouse-fremont-union-city-newark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1680sf-office-warehouse-fremont-union-city-newark%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1680sf-office-warehouse-fremont-union-city-newark%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR LEASE Jonce Thomas Industrial Park 3327 Seldon Ct. 1680sf * 1 grade level loading in door * 18 ft. clear height * 120/208v 100 amp power * 1/2 mile to 680 Freeway * industrial gross rent * Available Now For Further Information: Commerc &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="https://sfbay.craigslist.org/eby/off/d/1680sf-office-warehouse/6539999905.html" title="1680sf  Office/ Warehouse (fremont / union city / newark)">1680sf  Office/ Warehouse (fremont / union city / newark)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/1680sf-office-warehouse-fremont-union-city-newark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1809sf Warehouse Fremont (fremont / union city / newark)</title>
		<link>http://sanfranciscowarehousespace.com/1809sf-warehouse-fremont-fremont-union-city-newark/</link>
		<comments>http://sanfranciscowarehousespace.com/1809sf-warehouse-fremont-fremont-union-city-newark/#comments</comments>
		<pubDate>Fri, 16 Mar 2018 22:36:50 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[208v-100]]></category>
		<category><![CDATA[680-freeway]]></category>
		<category><![CDATA[amp-power]]></category>
		<category><![CDATA[balance-warehouse]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ft-clear]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[loading-door]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/1809sf-warehouse-fremont-fremont-union-city-newark/</guid>
		<description><![CDATA[FOR LEASE ENTERPRISE INDUSTRIAL PARK OFFICE/INDUSTRIAL UNITS 4408-A Enterprise Place 1809sf * 1 office, 1 restroom, balance warehouse * 1 grade level loading door * 14 ft. clear height * 120/208v 100 amp power * 2 miles to 880 or 680 freeway ... <a href="http://sanfranciscowarehousespace.com/1809sf-warehouse-fremont-fremont-union-city-newark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1809sf-warehouse-fremont-fremont-union-city-newark%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1809sf-warehouse-fremont-fremont-union-city-newark%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR LEASE ENTERPRISE INDUSTRIAL PARK OFFICE/INDUSTRIAL UNITS 4408-A Enterprise Place 1809sf * 1 office, 1 restroom, balance warehouse * 1 grade level loading door * 14 ft. clear height * 120/208v 100 amp power * 2 miles to 880 or 680 freeway &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="https://sfbay.craigslist.org/eby/off/d/1809sf-warehouse-fremont/6517631433.html" title="1809sf Warehouse Fremont (fremont / union city / newark)">1809sf Warehouse Fremont (fremont / union city / newark)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/1809sf-warehouse-fremont-fremont-union-city-newark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1809 &amp; 1870sf Warehouse Fremont (fremont / union city / newark)</title>
		<link>http://sanfranciscowarehousespace.com/1809-1870sf-warehouse-fremont-fremont-union-city-newark/</link>
		<comments>http://sanfranciscowarehousespace.com/1809-1870sf-warehouse-fremont-fremont-union-city-newark/#comments</comments>
		<pubDate>Fri, 26 Jan 2018 02:44:30 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[208v-100]]></category>
		<category><![CDATA[amp-power]]></category>
		<category><![CDATA[balance-warehouse]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ft-clear]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[loading-door]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/1809-1870sf-warehouse-fremont-fremont-union-city-newark/</guid>
		<description><![CDATA[FOR LEASE ENTERPRISE INDUSTRIAL PARK OFFICE/INDUSTRIAL UNITS 4404-D and 4408-A Enterprise Place 1809sf and 1870sf * 1 office, 1 restroom, balance warehouse * 1 grade level loading door * 14 ft. clear height * 120/208v 100 amp power * 2 miles ... <a href="http://sanfranciscowarehousespace.com/1809-1870sf-warehouse-fremont-fremont-union-city-newark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1809-1870sf-warehouse-fremont-fremont-union-city-newark%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1809-1870sf-warehouse-fremont-fremont-union-city-newark%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR LEASE ENTERPRISE INDUSTRIAL PARK OFFICE/INDUSTRIAL UNITS 4404-D and 4408-A Enterprise Place 1809sf and 1870sf * 1 office, 1 restroom, balance warehouse * 1 grade level loading door * 14 ft. clear height * 120/208v 100 amp power * 2 miles &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="https://sfbay.craigslist.org/eby/off/d/sf-warehouse-fremont/6473116761.html" title="1809 &amp; 1870sf Warehouse Fremont (fremont / union city / newark)">1809 &amp; 1870sf Warehouse Fremont (fremont / union city / newark)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/1809-1870sf-warehouse-fremont-fremont-union-city-newark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1275sf  Mostly Office/Small Warehouse (fremont / union city / newark)</title>
		<link>http://sanfranciscowarehousespace.com/1275sf-mostly-officesmall-warehouse-fremont-union-city-newark/</link>
		<comments>http://sanfranciscowarehousespace.com/1275sf-mostly-officesmall-warehouse-fremont-union-city-newark/#comments</comments>
		<pubDate>Mon, 08 Jan 2018 04:33:09 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[208v-100]]></category>
		<category><![CDATA[amp-power]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[ft-clear]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial-gross]]></category>
		<category><![CDATA[jonce]]></category>
		<category><![CDATA[jonce-thomas]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[osgood]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/1275sf-mostly-officesmall-warehouse-fremont-union-city-newark/</guid>
		<description><![CDATA[FOR LEASE Jonce Thomas II Industrial Park 42285-A Osgood Rd 1275sf * +-75% office/ +-25% warehouse * 1 grade level loading in door * 16 ft. clear height * 120/208v 100 amp power * 1/2 mile to 680 Freeway * industrial gross rent * Available ... <a href="http://sanfranciscowarehousespace.com/1275sf-mostly-officesmall-warehouse-fremont-union-city-newark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1275sf-mostly-officesmall-warehouse-fremont-union-city-newark%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1275sf-mostly-officesmall-warehouse-fremont-union-city-newark%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR LEASE Jonce Thomas II Industrial Park 42285-A Osgood Rd 1275sf * +-75% office/ +-25% warehouse * 1 grade level loading in door * 16 ft. clear height * 120/208v 100 amp power * 1/2 mile to 680 Freeway * industrial gross rent * Available &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="https://sfbay.craigslist.org/eby/off/d/1275sf-mostly-office-small/6431711208.html" title="1275sf  Mostly Office/Small Warehouse (fremont / union city / newark)">1275sf  Mostly Office/Small Warehouse (fremont / union city / newark)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/1275sf-mostly-officesmall-warehouse-fremont-union-city-newark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1275sf Office/Warehouse Fremont (fremont / union city / newark)</title>
		<link>http://sanfranciscowarehousespace.com/1275sf-officewarehouse-fremont-fremont-union-city-newark/</link>
		<comments>http://sanfranciscowarehousespace.com/1275sf-officewarehouse-fremont-fremont-union-city-newark/#comments</comments>
		<pubDate>Tue, 19 Dec 2017 22:28:25 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[208v-100]]></category>
		<category><![CDATA[amp-power]]></category>
		<category><![CDATA[ft-clear]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial-gross]]></category>
		<category><![CDATA[jonce]]></category>
		<category><![CDATA[jonce-thomas]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[osgood]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/1275sf-officewarehouse-fremont-fremont-union-city-newark/</guid>
		<description><![CDATA[FOR LEASE Jonce Thomas II Industrial Park 42285-A Osgood Rd 1275sf * 2 offices 1 RR * 1 grade level loading in door * 18 ft. clear height * 120/208v 100 amp power * 1/2 mile to 680 Freeway * industrial gross rent * Available to show January ... <a href="http://sanfranciscowarehousespace.com/1275sf-officewarehouse-fremont-fremont-union-city-newark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1275sf-officewarehouse-fremont-fremont-union-city-newark%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1275sf-officewarehouse-fremont-fremont-union-city-newark%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR LEASE Jonce Thomas II Industrial Park 42285-A Osgood Rd 1275sf * 2 offices 1 RR * 1 grade level loading in door * 18 ft. clear height * 120/208v 100 amp power * 1/2 mile to 680 Freeway * industrial gross rent * Available to show January &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="https://sfbay.craigslist.org/eby/off/d/1275sf-office-warehouse/6431711208.html" title="1275sf Office/Warehouse Fremont (fremont / union city / newark)">1275sf Office/Warehouse Fremont (fremont / union city / newark)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/1275sf-officewarehouse-fremont-fremont-union-city-newark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1408sf Office/Warehouse Fremont (fremont / union city / newark)</title>
		<link>http://sanfranciscowarehousespace.com/1408sf-officewarehouse-fremont-fremont-union-city-newark/</link>
		<comments>http://sanfranciscowarehousespace.com/1408sf-officewarehouse-fremont-fremont-union-city-newark/#comments</comments>
		<pubDate>Thu, 26 Oct 2017 16:51:37 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[208v-100]]></category>
		<category><![CDATA[amp-power]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[ft-clear]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[gross-rents]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/1408sf-officewarehouse-fremont-fremont-union-city-newark/</guid>
		<description><![CDATA[FOR LEASE 44839 Fremont Blvd. OFFICE/INDUSTRIAL UNIT 1408sf * 10% HVAC office * 2/1000 parking * 1 grade level drive in door * 14 ft. clear height * 120/208v 100 amp power * 1/2 mile to 880 Freeway * gross rents (no NNN or CAM) For Further ... <a href="http://sanfranciscowarehousespace.com/1408sf-officewarehouse-fremont-fremont-union-city-newark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1408sf-officewarehouse-fremont-fremont-union-city-newark%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1408sf-officewarehouse-fremont-fremont-union-city-newark%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR LEASE 44839 Fremont Blvd. OFFICE/INDUSTRIAL UNIT 1408sf * 10% HVAC office * 2/1000 parking * 1 grade level drive in door * 14 ft. clear height * 120/208v 100 amp power * 1/2 mile to 880 Freeway * gross rents (no NNN or CAM) For Further &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="https://sfbay.craigslist.org/eby/off/d/1408sf-office-warehouse/6340345360.html" title="1408sf Office/Warehouse Fremont (fremont / union city / newark)">1408sf Office/Warehouse Fremont (fremont / union city / newark)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/1408sf-officewarehouse-fremont-fremont-union-city-newark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1870sf Office Warehouse Fremont (fremont / union city / newark)</title>
		<link>http://sanfranciscowarehousespace.com/1870sf-office-warehouse-fremont-fremont-union-city-newark/</link>
		<comments>http://sanfranciscowarehousespace.com/1870sf-office-warehouse-fremont-fremont-union-city-newark/#comments</comments>
		<pubDate>Wed, 11 Oct 2017 23:51:53 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[208v-100]]></category>
		<category><![CDATA[680-freeways]]></category>
		<category><![CDATA[amp-power]]></category>
		<category><![CDATA[balance-warehouse]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ft-clear]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[loading-door]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/1870sf-office-warehouse-fremont-fremont-union-city-newark/</guid>
		<description><![CDATA[FOR LEASE ENTERPRISE INDUSTRIAL PARK OFFICE/INDUSTRIAL UNIT 4404-D Enterprise Place 1870sf * 1 office, 1 restroom, balance warehouse * 1 grade level loading door * 14 ft. clear height * 120/208v 100 amp power * 2 miles to 880 or 680 freeways ... <a href="http://sanfranciscowarehousespace.com/1870sf-office-warehouse-fremont-fremont-union-city-newark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1870sf-office-warehouse-fremont-fremont-union-city-newark%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanfranciscowarehousespace.com%2F1870sf-office-warehouse-fremont-fremont-union-city-newark%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR LEASE ENTERPRISE INDUSTRIAL PARK OFFICE/INDUSTRIAL UNIT 4404-D Enterprise Place 1870sf * 1 office, 1 restroom, balance warehouse * 1 grade level loading door * 14 ft. clear height * 120/208v 100 amp power * 2 miles to 880 or 680 freeways &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="https://sfbay.craigslist.org/eby/off/d/1870sf-office-warehouse/6342541401.html" title="1870sf Office Warehouse Fremont (fremont / union city / newark)">1870sf Office Warehouse Fremont (fremont / union city / newark)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanfranciscowarehousespace.com/1870sf-office-warehouse-fremont-fremont-union-city-newark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Mateo 3000 sq ft Warehouse, 2 drive thru doors (san mateo) &#x24;4000 3000ft2</title>
		<link>http://sanfranciscowarehousespace.com/san-mateo-3000-sq-ft-warehouse-2-drive-thru-doors-san-mateo-4000-3000ft2/</link>
		<comments>http://sanfranciscowarehousespace.com/san-mateo-3000-sq-ft-warehouse-2-drive-thru-doors-san-mateo-4000-3000ft2/#comments</comments>
		<pubDate>Sat, 16 Sep 2017 23:11:39 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[San Francisco Available Warehouse Space]]></category>
		<category><![CDATA[San Francisco Cold Storage Warehouse Space]]></category>
		<category><![CDATA[San Francisco Dead Storage Warehouse]]></category>
		<category><![CDATA[San Francisco Distribution Warehouse Space]]></category>
		<category><![CDATA[San Francisco Tech Warehouse Space]]></category>
		<category><![CDATA[San Francisco Warehouse Office Space]]></category>
		<category><![CDATA[San FranciscoWarehouse Space Listings]]></category>
		<category><![CDATA[amp-power]]></category>
		<category><![CDATA[building-set]]></category>
		<category><![CDATA[drive-way-15-17]]></category>
		<category><![CDATA[foot-warehousing]]></category>
		<category><![CDATA[long-private]]></category>
		<category><![CDATA[mateo]]></category>
		<category><![CDATA[only-electricity]]></category>
		<category><![CDATA[paved-lot]]></category>

		<guid isPermaLink="false">http://sanfranciscowarehousespace.com/san-mateo-3000-sq-ft-warehouse-2-drive-thru-doors-san-mateo-4000-3000ft2/</guid>
